Samsung
![]() |
| best mobile shop in khulna |
General
| Brand | Samsung |
| Model | Galaxy A51 |
| Release date | January 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.50 x 73.60 x 7.90 |
| Weight (g) | 172.00 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Proprietary |
| Colours | Prism Crush Blue, Prism Crush Black, Prism Crush Pink, Prism Crush White |
Display
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
Hardware
| Processor make | Samsung Exynos 9611 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes best mobile shop in khulna |
Camera
| Rear camera | 48-megapixel (f/2.0) + 12-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
| Front camera | 32-megapixel (f/2.2) |
Software
| Operating system | Android 10 |
| Skin | One UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes best mobile shop in khulna |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes best mobile shop in khulna |

Comments
Post a Comment